Race Points (best 10 of 10)
Micro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SLAPDASH 0 [0,0,0,6,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MJDOZ 0 [0,0,0,6,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SANDROFPV 82 [6,4,0,0,...] N/A 7 : 7/2:01.021 7 : 7/2:14.234 9 : 9/2:40.060 8 : 8/2:23.083 8 : 8/2:09.450 8 : 8/2:17.748 8 : 8/2:35.795 11 : 11/2:58.026 8 : 8/3:02.393 8 : 8/3:05.706
2 NEO3 71 [4,4,2,0,...] N/A 0 : 0/0.000 8 : 8/2:47.557 10 : 10/2:50.841 10 : 10/2:56.917 6 : 6/2:52.382 4 : 4/1:05.306 10 : 10/2:42.993 10 : 10/2:51.450 5 : 5/1:30.940 8 : 8/3:14.435
3 FENIX 46 [0,2,8,0,...] N/A 6 : 6/2:10.351 4 : 4/1:23.924 6 : 6/2:05.746 6 : 6/1:56.826 2 : 2/33.604 0 : 0/0.000 2 : 2/2:22.142 6 : 6/1:51.931 7 : 7/1:57.147 7 : 7/3:09.339
4 JAEGERMONKEY 37 [5,3,2,0,...] N/A 5 : 5/2:27.217 3 : 3/2:26.957 3 : 3/2:15.416 5 : 5/2:59.009 4 : 4/1:58.287 3 : 3/2:34.124 3 : 3/1:32.262 3 : 3/2:41.402 3 : 3/2:14.244 5 : 5/2:15.205
5 TOMJ 31 [6,3,1,0,...] N/A 2 : 2/2:19.049 3 : 3/2:30.710 3 : 3/2:49.579 3 : 3/2:00.701 3 : 3/2:51.222 4 : 4/3:04.243 3 : 3/3:04.925 5 : 5/2:10.431 5 : 5/3:36.356 0 : 0/0.000
6 SLAPDASH 28 [4,5,1,0,...] N/A 3 : 3/1:38.208 0 : 0/0.000 1 : 1/2:01.371 3 : 3/2:16.907 6 : 6/2:53.033 0 : DQ 6 : 6/3:14.314 3 : 3/57.476 3 : 3/2:16.086 3 : 3/1:15.505
7 MISTERGREBLAM 27 [2,3,5,0,...] N/A 5 : 5/1:35.806 3 : 3/2:50.791 0 : 0/0.000 2 : 2/2:20.140 3 : 3/2:14.775 2 : 2/2:06.408 0 : 0/0.000 1 : 1/58.378 6 : 6/2:39.539 5 : 5/1:59.930
8 CROFTON 20 [2,3,2,3,...] N/A 1 : 1/1:01.781 1 : 1/1:06.786 0 : 0/0.000 2 : 2/1:42.823 3 : 3/2:41.621 0 : 0/0.000 0 : 0/0.000 4 : 4/2:50.379 3 : 3/1:36.226 6 : 6/2:03.384
9 SKYLINE 13 [1,3,1,5,...] N/A 1 : 1/4.655 3 : 3/2:50.150 2 : 2/1:52.763 0 : 0/0.000 3 : 3/3:01.752 3 : 3/2:02.913 0 : 0/0.000 1 : 1/2:26.338 0 : 0/0.000 0 : 0/0.000
10 MJDOZ 5 [0,3,7,0,...] N/A 1 : 1/13.804 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:50.300 0 : 0/0.000 1 : 1/1:16.916
11 HEATHFPV 0 [0,0,2,8,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X