Race Points (best 8 of 8)
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 MISTERGREBLAM 30 [0,0,5,3] N/A 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 5 : 2/1:20.400 3 : 0/0.000 4 : 1/1:03.663
2 FENIX 34 [0,1,3,4] N/A 4 : 0/0.000 5 : 1/30.151 5 : 1/12.713 4 : 1/1:16.942 5 : 1/20.502 3 : 0/0.000 4 : 1/1:05.587 4 : 2/48.261
3 XANDER132 38 [2,1,5,0] N/A 3 : 0/0.000 7 : 5/1:08.989 4 : 1/15.195 8 : 7/1:33.683 6 : 5/1:23.503 3 : 0/0.000 4 : 1/18.567 3 : 0/0.000
4 CHEETAH2K 38 [1,2,3,2] N/A 5 : 2/51.031 5 : 4/1:23.624 6 : 4/1:39.970 4 : 0/0.000 8 : 6/1:57.136 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000
5 FLYBY22 41 [0,2,2,4] N/A 3 : 0/0.000 6 : 2/1:42.082 4 : 0/0.000 7 : 4/2:06.606 5 : 1/40.691 6 : 4/2:10.879 5 : 1/34.943 5 : 3/1:53.203
6 SANDROFPV 42 [2,4,2,0] N/A 8 : 6/1:54.794 3 : 0/0.000 4 : 1/33.224 7 : 5/1:26.667 6 : 5/1:37.617 6 : 4/1:09.800 5 : 4/1:17.367 3 : 1/15.095
7 CHAD69 43 [4,0,2,2] N/A 8 : 7/2:08.969 7 : 6/1:31.032 7 : 6/1:36.186 7 : 6/1:19.119 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000
8 JOSHO_FPV 43 [2,4,2,0] N/A 6 : 4/1:24.495 8 : 7/2:04.414 6 : 5/1:24.084 7 : 5/1:30.701 7 : 5/1:50.220 3 : 0/0.000 3 : 1/18.528 3 : 0/0.000
9 FREQUENTFLYERFPV 45 [1,4,0,3] N/A 6 : 4/1:31.161 4 : 2/24.734 5 : 1/20.581 8 : 6/2:04.734 7 : 6/2:00.991 7 : 5/1:35.517 4 : 0/0.000 4 : 0/0.000
10 STRAD 48 [4,2,1,1] N/A 4 : 0/0.000 4 : 3/1:32.632 7 : 5/2:11.491 7 : 6/2:01.672 8 : 6/2:08.699 7 : 6/1:55.747 7 : 6/1:56.857 4 : 1/18.000
11 DARK_MATTER 49 [6,1,1,0] N/A 4 : 2/49.519 6 : 3/1:04.635 6 : 5/1:32.412 6 : 5/1:30.976 7 : 6/1:49.229 7 : 6/1:45.083 6 : 5/1:30.507 7 : 6/1:46.627
12 LEWI 50 [4,1,2,1] N/A 6 : 5/1:49.829 5 : 2/1:17.287 5 : 3/1:24.805 7 : 3/1:37.948 7 : 4/1:14.985 5 : 4/1:15.735 8 : 7/2:01.033 7 : 6/1:43.033
13 BLACKOPAL 50 [2,1,3,2] N/A 7 : 6/1:23.454 5 : 1/12.863 8 : 7/1:33.633 5 : 1/13.514 8 : 5/1:23.344 7 : 4/54.485 7 : 4/1:02.693 3 : 1/12.734
14 NEO3 50 [1,4,3,0] N/A 7 : 6/1:58.839 6 : 4/1:26.176 6 : 3/1:11.130 7 : 5/1:47.132 8 : 5/1:24.895 8 : 6/1:46.576 5 : 3/48.280 3 : 0/0.000
15 KAMACOXI 51 [2,4,2,0] N/A 6 : 3/1:15.105 7 : 5/1:37.718 7 : 5/1:48.248 7 : 4/1:26.558 7 : 5/2:08.158 6 : 5/1:46.215 6 : 4/1:49.537 5 : 4/1:50.281
16 SLAPDASH 54 [1,1,4,2] N/A 6 : 3/1:49.179 5 : 2/50.240 7 : 4/1:46.116 6 : 3/1:50.900 9 : 5/2:08.188 7 : 3/1:13.265 7 : 5/2:07.498 7 : 6/2:01.700
close X