Results (best 1 of 7)
Intermediate
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 HIGHGROUND FPV 8/3:26.997 8/3:26.997 (2) 2/34.254 (3) 0 : 0/0.000 0 : 8/3:26.997 0 : 2/34.254 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BLACKOPAL 7/2:14.484 7/2:14.484 (4) 6/1:50.781 (3) 0 : 6/2:11.091 0 : 4/1:04.725 0 : 6/1:50.781 0 : 7/2:14.484 0 : 2/37.457 0 : 1/18.318 0 : 5/1:39.169
3 STRAD 7/2:38.138 7/2:38.138 (7) 7/2:41.191 (3) 0 : 3/2:01.422 0 : 5/2:18.948 0 : 7/2:41.191 0 : 6/2:38.118 0 : 6/2:33.784 0 : 6/2:36.727 0 : 7/2:38.138
4 MALBERG 6/2:05.855 6/2:05.855 (6) 6/2:43.263 (2) 0 : 0/0.000 0 : 6/2:43.263 0 : 5/2:33.513 0 : 4/2:20.070 0 : 6/2:49.380 0 : 6/2:05.855 0 : 2/51.801
5 SNIPES 6/2:11.962 6/2:11.962 (2) 6/2:44.184 (1) 0 : 6/2:44.184 0 : 6/2:11.962 0 : 2/3:40.611 0 : 0/0.000 0 : 0/0.000 0 : 3/2:31.372 0 : 2/48.118
6 SHETLAND 6/2:30.670 6/2:30.670 (6) 5/2:43.683 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:43.683 0 : 0/0.000 0 : 6/2:30.670 0 : 4/1:30.030
7 TANTRUM 6/2:40.620 6/2:40.620 (2) 6/2:49.589 (4) 0 : 5/2:31.221 0 : 6/2:40.620 0 : 3/1:26.066 0 : 6/2:49.589 0 : 1/31.141 0 : 5/2:32.282 0 : 0/0.000
8 SNOWFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SEANO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 MJDOZ 5/2:36.436 5/2:36.436 (4) 5/2:50.300 (3) 0 : 4/2:53.724 0 : 4/2:51.131 0 : 5/2:50.300 0 : 5/2:36.436 0 : 4/2:43.574 0 : 4/2:50.290 0 : 3/1:52.200
2 JAEGERMONKEY 4/2:27.487 4/2:27.487 (6) 4/2:50.090 (3) 0 : 0/0.000 0 : 3/2:24.174 0 : 4/2:50.090 0 : 1/32.552 0 : 2/1:27.057 0 : 4/2:27.487 0 : 0/0.000
3 MR GREBLAM 3/1:46.917 3/1:46.917 (5) 3/2:03.794 (1) 0 : 3/2:03.794 0 : 1/36.286 0 : 3/2:25.515 0 : 2/1:06.016 0 : 3/1:46.917 0 : 0/0.000 0 : 3/2:04.662
4 CROFTON 3/2:34.032 3/2:34.032 (7) 2/1:21.051 (1) 0 : 2/1:21.051 0 : 1/50.931 0 : 1/3:00.670 0 : 2/1:48.859 0 : 1/2:05.686 0 : 1/55.236 0 : 3/2:34.032
5 JUBJUBFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X