Race Points (best 9 of 9)
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DJ_FPV 58 [7,1,1,0,...] N/A 14 : 14/3:43.343 14 : 14/3:15.725 13 : 13/3:06.396 4 : 4/51.021 13 : 13/3:32.723 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 FLYBY22 54 [7,1,1,0,...] N/A 13 : 13/3:41.548 11 : 11/3:42.212 6 : 6/2:26.387 9 : 9/2:56.597 15 : 15/3:10.220 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 NEO3 45 [6,0,3,0,...] N/A 8 : 8/1:57.517 5 : 5/1:33.604 14 : 14/3:04.504 7 : 7/1:26.737 11 : 11/3:50.871 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 SANDROFPV 44 [4,2,1,2,...] N/A 9 : 9/2:00.251 13 : 13/2:14.914 12 : 12/2:54.815 2 : 2/35.675 8 : 8/3:13.824 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 THOMAS WILLIAM JUNG 38 [4,2,2,1,...] N/A 13 : 13/3:32.862 5 : 5/1:53.514 2 : 2/10.440 5 : 5/1:48.558 13 : 13/4:28.208 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MISTERGREBLAM 34 [5,0,0,1,...] N/A 29 : 29/3:00.690 5 : 5/3:33.203 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 CAMM-FPV 29 [4,1,2,2,...] N/A 4 : 4/1:39.339 5 : 5/2:19.500 6 : 6/3:07.047 6 : 6/2:42.683 8 : 8/4:19.259 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 CROFTON 28 [5,1,0,3,...] N/A 8 : 8/2:27.397 6 : 6/1:57.137 9 : 9/2:52.092 0 : 0/0.000 5 : 5/2:14.995 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 HEATHFPV 22 [4,2,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 6 : 6/1:18.599 5 : 5/59.269 11 : 11/3:27.167 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X