Race Points (best 3 of 15)
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 CHEETAH2K 20 [9,4,2,0,...] N/A 7 : 7/3:02.082 0 : 0/0.000 6 : 6/2:29.429 4 : 4/1:19.360 1 : 1/18.569 6 : 6/2:08.058 7 : 7/2:27.757 6 : 6/1:49.389 0 : 0/0.000 6 : 6/2:17.497 4 : 4/1:16.878 4 : 4/1:12.954 1 : 1/18.598 4 : 4/1:21.431 4 : 4/1:11.791
2 MISTERGREBLAM 20 [5,5,5,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:36.927 5 : 5/3:51.161 5 : 5/3:36.375 7 : 7/4:48.028 0 : 0/0.000 6 : 6/4:40.872 7 : 7/4:11.320 0 : 0/0.000 4 : 4/2:38.728 4 : 4/2:29.438 2 : 2/1:10.461 1 : 1/1:21.691
3 STRAD 20 [4,5,6,0,...] N/A 7 : 7/2:35.646 7 : 7/2:39.259 1 : 1/19.470 4 : 4/1:14.254 0 : 0/0.000 6 : 6/1:51.281 6 : 6/2:51.060 4 : 4/1:27.728 3 : 3/1:11.932 5 : 5/1:30.170 4 : 4/1:19.399 4 : 4/1:22.592 4 : 4/1:24.664 4 : 4/1:27.890 4 : 4/1:20.601
4 BLACKOPAL 19 [9,3,3,0,...] N/A 7 : 7/1:32.533 6 : 6/1:22.172 5 : 5/1:05.196 6 : 6/1:16.937 0 : 0/0.000 5 : 5/1:06.046 1 : 1/13.023 6 : 6/1:22.162 6 : 6/1:23.514 3 : 3/42.223 0 : 0/0.000 4 : 4/57.868 4 : 4/1:12.354 4 : 4/56.455 4 : 4/55.134
5 LEWI 19 [6,3,1,5,...] N/A 5 : 5/1:57.667 1 : 1/17.768 6 : 6/1:51.031 3 : 3/1:26.466 5 : 5/2:11.462 7 : 7/2:10.200 1 : 1/26.957 5 : 5/1:23.915 5 : 5/1:37.327 6 : 6/1:52.302 0 : 0/0.000 4 : 4/1:06.847 3 : 3/1:06.048 4 : 4/1:05.227 4 : 4/1:22.934
6 FREQUENTFLYERFPV 19 [5,4,3,3,...] N/A 6 : 6/2:07.067 6 : 6/2:25.735 3 : 3/1:20.840 6 : 6/1:40.831 7 : 7/2:02.803 0 : 0/0.000 4 : 4/1:25.805 5 : 5/1:47.977 2 : 2/40.711 3 : 3/54.305 4 : 4/1:22.544 4 : 4/1:34.163 4 : 4/1:11.340 4 : 4/1:13.353 4 : 4/1:26.276
7 FLYBY22 19 [2,10,3,0,...] N/A 0 : 0/0.000 2 : 2/3:34.134 0 : 0/0.000 0 : 0/0.000 7 : 7/3:57.587 7 : 7/3:38.568 1 : 1/34.224 5 : 5/2:51.922 0 : 0/0.000 2 : 2/1:30.330 4 : 4/2:50.281 1 : 1/40.661 4 : 4/2:45.114 4 : 4/2:38.917 4 : 4/2:30.198
8 NEO3 17 [4,6,5,0,...] N/A 5 : 5/1:24.325 6 : 6/1:43.824 3 : 3/50.771 5 : 5/2:06.156 0 : 0/0.000 5 : 5/1:20.059 3 : 3/1:06.647 1 : 1/1:06.607 4 : 4/1:28.158 6 : 6/1:29.230 4 : 4/1:02.583 4 : 4/1:04.164 4 : 4/1:01.141 3 : 3/52.312 0 : 0/0.000
9 SLAPDASH 17 [2,3,4,6,...] N/A 4 : 4/58.979 5 : 5/1:08.639 4 : 4/53.964 4 : 4/52.853 5 : 5/1:08.758 4 : 4/1:21.091 6 : 6/1:17.968 0 : 0/0.000 6 : 6/2:35.425 1 : 1/25.116 4 : 4/1:22.585 4 : 4/1:12.032 1 : 1/18.469 4 : 4/1:16.528 2 : 2/39.281
10 KAMACOXI 15 [2,5,7,1,...] N/A 5 : 5/2:00.330 5 : 5/1:41.000 4 : 4/1:35.295 5 : 5/1:48.419 5 : 5/1:39.730 5 : 5/1:31.482 4 : 4/1:20.330 5 : 5/1:35.884 5 : 5/1:50.632 4 : 4/1:35.567 4 : 4/1:25.975 4 : 4/1:47.366 4 : 4/1:07.707 4 : 4/1:21.041 0 : 0/0.000
11 REE REE 8 [2,4,0,3,...] N/A 0 : 0/0.000 3 : 3/2:26.947 0 : 0/0.000 5 : 5/1:51.882 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X