Race Points (best 6 of 6)
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MISTERGREBLAM 12 [4,1,0,0,...] N/A 1 : 0/0.000 1 : 0/0.000 5 : 0/0.000 1 : 0/0.000 1 : 0/0.000 3 : 1/1:38.179
2 TOMJ 14 [5,0,0,0,...] N/A 1 : 0/0.000 1 : 0/0.000 5 : 0/0.000 1 : 0/0.000 1 : 0/0.000 5 : 4/2:04.344
3 CROFTON 22 [1,1,2,2,...] N/A 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 2/1:49.189 5 : 3/1:58.788
4 MALBERG 22 [0,2,1,3,...] N/A 4 : 0/0.000 2 : 0/0.000 5 : 2/1:08.338 3 : 1/30.761 4 : 0/0.000 4 : 0/0.000
5 JAEGERMONKEY 24 [1,1,3,1,...] N/A 4 : 2/1:53.093 6 : 3/2:31.171 3 : 2/1:37.427 3 : 0/0.000 3 : 0/0.000 5 : 1/1:20.030
6 SANDROFPV 26 [4,1,1,0,...] N/A 4 : 3/2:05.636 5 : 4/1:40.321 4 : 2/1:46.155 6 : 5/2:15.106 3 : 0/0.000 4 : 3/1:05.784
7 SLAPDASH 26 [0,3,3,0,...] N/A 3 : 0/0.000 5 : 3/2:17.578 4 : 1/1:00.330 6 : 4/2:10.591 3 : 1/27.858 5 : 2/2:30.940
8 CHEETAH2K 28 [2,3,1,0,...] N/A 7 : 6/2:37.357 2 : 0/0.000 6 : 5/2:13.934 4 : 1/31.881 5 : 3/1:22.933 4 : 2/54.254
9 BROCK05 28 [1,1,2,2,...] N/A 6 : 4/3:10.621 5 : 4/2:59.189 4 : 0/0.000 5 : 1/1:20.770 4 : 1/8.219 4 : 1/36.088
10 STRAD 29 [0,0,3,3,...] N/A 5 : 1/16.477 5 : 2/2:20.591 4 : 0/0.000 3 : 0/0.000 7 : 4/2:33.093 5 : 1/1:00.670
11 DARK_MATTER 31 [3,2,1,0,...] N/A 5 : 2/58.688 2 : 0/0.000 7 : 5/2:17.578 6 : 5/1:50.510 6 : 5/1:49.578 5 : 4/1:27.818
12 BLACKOPAL 33 [4,1,0,1,...] N/A 6 : 5/1:40.850 5 : 1/18.688 4 : 3/55.604 6 : 5/1:43.984 6 : 5/1:49.369 6 : 4/1:26.769
13 NEO3 33 [1,4,1,0,...] N/A 7 : 5/1:49.660 7 : 5/1:53.233 4 : 2/55.545 3 : 0/0.000 6 : 4/1:48.858 6 : 5/1:43.195
14 FREQUENTFLYERFPV 33 [1,1,3,1,...] N/A 5 : 2/44.925 7 : 6/2:21.641 4 : 1/19.039 4 : 2/1:04.294 7 : 3/1:21.872 6 : 3/1:52.464
15 KAMACOXI 34 [0,2,2,2,...] N/A 7 : 5/2:46.887 5 : 1/29.750 7 : 4/2:06.556 4 : 0/0.000 5 : 3/1:22.433 6 : 3/1:42.281
16 PROPOUTFPV 34 [0,2,1,3,...] N/A 6 : 2/1:23.213 6 : 4/1:56.286 6 : 2/59.870 6 : 4/1:58.919 6 : 3/1:30.070 4 : 0/0.000
17 FENIX 35 [5,1,0,0,...] N/A 8 : 7/2:44.164 6 : 5/1:46.856 6 : 5/1:58.929 5 : 4/1:17.926 4 : 3/1:08.789 6 : 4/1:41.190
18 SHANE O 39 [1,1,3,1,...] N/A 8 : 5/2:51.781 7 : 4/2:47.247 7 : 5/2:25.516 7 : 4/2:01.632 4 : 0/0.000 6 : 5/2:30.612
close X