Results (best 1 of 6)
Intermediate
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BLACKOPAL 7/1:54.545 7/1:54.545 (5) 6/1:43.673 (6) 0 : 6/2:26.877 0 : 6/1:58.719 0 : 3/48.038 0 : 6/1:56.696 0 : 7/1:54.545 0 : 6/1:43.673
2 SANDROFPV 7/2:06.596 7/2:06.596 (3) 5/2:07.197 (2) 0 : 0/0.000 0 : 5/2:07.197 0 : 7/2:06.596 0 : 0/0.000 0 : 1/20.101 0 : 0/0.000
3 NEO3 6/1:52.482 6/1:52.482 (5) 6/2:04.885 (3) 0 : 5/2:01.121 0 : 6/2:05.906 0 : 6/2:04.885 0 : 1/23.003 0 : 6/1:52.482 0 : 0/0.000
4 HIGHGROUND FPV 6/1:58.719 6/1:58.719 (3) 5/1:40.841 (5) 0 : 3/1:35.896 0 : 2/39.039 0 : 6/1:58.719 0 : 5/1:44.835 0 : 5/1:40.841 0 : 0/0.000
5 FENIX 5/1:48.328 5/1:48.328 (2) 4/1:23.303 (1) 0 : 4/1:23.303 0 : 5/1:48.328 0 : 0/0.000 0 : 0/0.000 0 : 2/34.344 0 : 0/0.000
6 LEWI 5/1:50.431 5/1:50.431 (5) 5/2:07.417 (2) 0 : 3/2:23.984 0 : 5/2:07.417 0 : 2/46.827 0 : 2/1:46.637 0 : 5/1:50.431 0 : 2/2:13.643
7 SNIPES 5/1:55.825 5/1:55.825 (2) 5/2:03.563 (4) 0 : 5/2:19.670 0 : 5/1:55.825 0 : 4/1:45.195 0 : 5/2:03.563 0 : 4/1:34.795 0 : 4/1:51.191
8 KAMACOXI 5/2:06.787 5/2:06.787 (5) 4/1:43.834 (2) 0 : 3/2:11.591 0 : 4/1:43.834 0 : 3/2:01.621 0 : 2/1:05.315 0 : 5/2:06.787 0 : 0/0.000
9 TANTRUM 5/2:15.825 5/2:15.825 (5) 4/1:55.266 (6) 0 : 4/2:36.827 0 : 4/1:59.270 0 : 0/0.000 0 : 4/2:02.082 0 : 5/2:15.825 0 : 4/1:55.266
10 SLAPDASH 4/2:27.007 4/2:27.007 (2) 3/2:06.416 (1) 0 : 3/2:06.416 0 : 4/2:27.007 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 REE REE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 JAEGERMONKEY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MJDOZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MR GREBLAM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 CROFTON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X