Results (best 1 of 7)
Intermediate
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 BLACKOPAL 7/1:43.593 7/1:43.593 (2) 6/1:39.279 (3) 0 : 6/1:52.502 0 : 7/1:43.593 0 : 6/1:39.279 0 : 3/2:04.565 0 : 5/1:10.931 0 : 5/1:15.336 0 : 4/1:13.344
2 HIGHGROUND FPV 7/2:28.789 7/2:28.789 (1) 6/1:26.446 (4) 0 : 7/2:28.789 0 : 6/1:47.838 0 : 6/1:27.678 0 : 6/1:26.446 0 : 4/1:18.379 0 : 4/1:11.472 0 : 5/1:22.772
3 STRAD 7/2:38.238 7/2:38.238 (2) 7/2:38.329 (7) 0 : 6/2:48.858 0 : 7/2:38.238 0 : 7/2:46.256 0 : 6/2:29.690 0 : 7/2:38.759 0 : 7/2:39.249 0 : 7/2:38.329
4 FENIX 6/1:42.012 6/1:42.012 (2) 6/1:46.366 (6) 0 : 6/1:51.111 0 : 6/1:42.012 0 : 5/1:30.420 0 : 2/58.258 0 : 4/1:13.694 0 : 6/1:46.366 0 : 3/7:35.425
5 SNIPES 6/2:05.816 6/2:05.816 (6) 6/2:21.131 (1) 0 : 6/2:21.131 0 : 5/1:57.348 0 : 4/1:23.183 0 : 5/1:56.377 0 : 3/1:07.668 0 : 6/2:05.816 0 : 6/2:26.588
6 MACCASFPV 6/2:14.334 6/2:14.334 (1) 4/1:33.133 (2) 0 : 6/2:14.334 0 : 4/1:33.133 0 : 1/22.242 0 : 2/32.692 0 : 2/47.418 0 : 1/18.508 0 : 3/47.809
7 KAMACOXI 6/2:36.506 6/2:36.506 (5) 6/2:37.828 (6) 0 : 6/2:40.850 0 : 5/2:40.520 0 : 5/2:31.171 0 : 5/2:28.589 0 : 6/2:36.506 0 : 6/2:37.828 0 : 3/1:32.102
8 TANTRUM 6/2:41.682 6/2:41.682 (5) 6/2:44.325 (6) 0 : 5/2:34.084 0 : 1/32.843 0 : 1/28.789 0 : 0/0.000 0 : 6/2:41.682 0 : 6/2:44.325 0 : 6/2:58.519
9 GATESLAYER 5/2:30.780 5/2:30.780 (4) 5/2:48.779 (5) 0 : 1/38.679 0 : 2/1:04.275 0 : 3/2:09.790 0 : 5/2:30.780 0 : 5/2:48.779 0 : 4/2:38.699 0 : 4/2:26.365
10 JAEGERMONKEY 4/2:15.526 4/2:15.526 (2) 4/2:27.207 (4) 0 : 3/2:01.071 0 : 4/2:15.526 0 : 3/2:02.262 0 : 4/2:27.207 0 : 1/41.732 0 : 4/2:29.690 0 : 3/1:57.978
11 SNOWFPV 4/2:31.792 4/2:31.792 (5) 4/2:56.436 (7) 0 : 0/0.000 0 : 1/1:07.318 0 : 3/2:44.164 0 : 0/0.000 0 : 4/2:31.792 0 : 3/2:31.241 0 : 4/2:56.436
12 CROFTON 3/2:43.284 3/2:43.284 (5) 2/29.770 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:43.284 0 : 0/0.000 0 : 2/29.770
13 MR GREBLAM 1/13:45.054 1/13:45.054 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/13:45.054
14 SANDROFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X